<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Example 1-5: Zoog</title>
	<atom:link href="http://www.learningprocessing.com/examples/chapter-1/example-1-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/examples/chapter-1/example-1-5/comment-page-1/#comment-20709</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/wp/?page_id=209#comment-20709</guid>
		<description>Yes, you are correct that technically speaking it is redundant and unnecessary.  However, I find that it is good practice to specify stroke and fill colors for each shape drawn, as it leads to fewer mistakes in larger, more complex sketches.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct that technically speaking it is redundant and unnecessary.  However, I find that it is good practice to specify stroke and fill colors for each shape drawn, as it leads to fewer mistakes in larger, more complex sketches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/examples/chapter-1/example-1-5/comment-page-1/#comment-20708</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/wp/?page_id=209#comment-20708</guid>
		<description>Was it necessary to specify &quot;stroke(0);&quot; in the Legs section given that you had defined it the same way for the Body and never changed it?</description>
		<content:encoded><![CDATA[<p>Was it necessary to specify &#8220;stroke(0);&#8221; in the Legs section given that you had defined it the same way for the Body and never changed it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

