<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Example 10-7: Drops One at a Time</title>
	<atom:link href="http://www.learningprocessing.com/examples/chapter-10/example-10-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Shiffman</title>
		<link>http://www.learningprocessing.com/examples/chapter-10/example-10-7/comment-page-1/#comment-8518</link>
		<dc:creator>Daniel Shiffman</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=455#comment-8518</guid>
		<description>That&#039;s correct.  This is a simple example and the flaw appears because when totalDrops gets to the end of the array it is reset back to 0.  We could be more clever about recycling drops that get to the bottom back ro the top.  Or another options would be to use an ArrayList, perhaps, to create a &quot;infinite&quot; stream of drops.   See this example: http://www.learningprocessing.com/examples/chapter-23/example-23-2/ for more about ArrayLists.</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct.  This is a simple example and the flaw appears because when totalDrops gets to the end of the array it is reset back to 0.  We could be more clever about recycling drops that get to the bottom back ro the top.  Or another options would be to use an ArrayList, perhaps, to create a &#8220;infinite&#8221; stream of drops.   See this example: <a href="http://www.learningprocessing.com/examples/chapter-23/example-23-2/" rel="nofollow">http://www.learningprocessing.com/examples/chapter-23/example-23-2/</a> for more about ArrayLists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fire</title>
		<link>http://www.learningprocessing.com/examples/chapter-10/example-10-7/comment-page-1/#comment-8492</link>
		<dc:creator>fire</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=455#comment-8492</guid>
		<description>I noticed that when all 1000 drops have been created, all drops are disappearing together simultaneously and the raindrop starts from the beginning. Is this supposed to happen ?
try it for totalDrops=10 -&gt; the drops cant never reach the bottom.</description>
		<content:encoded><![CDATA[<p>I noticed that when all 1000 drops have been created, all drops are disappearing together simultaneously and the raindrop starts from the beginning. Is this supposed to happen ?<br />
try it for totalDrops=10 -&gt; the drops cant never reach the bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

