<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Example 15-13: Sharpen with Convolution</title>
	<atom:link href="http://www.learningprocessing.com/examples/chapter-15/example-15-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ana</title>
		<link>http://www.learningprocessing.com/examples/chapter-15/example-15-13/comment-page-1/#comment-20617</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Sun, 09 Oct 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=605#comment-20617</guid>
		<description>Can you please provide some example where we can use a simple sharpening filter.
Just to load an image, and sharpen it automatically.

Thanks</description>
		<content:encoded><![CDATA[<p>Can you please provide some example where we can use a simple sharpening filter.<br />
Just to load an image, and sharpen it automatically.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.learningprocessing.com/examples/chapter-15/example-15-13/comment-page-1/#comment-392</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=605#comment-392</guid>
		<description>Make sure you make the values 1.0/9.0, they&#039;ll need to be floating points, otherwise Processing will round the fraction to 0.</description>
		<content:encoded><![CDATA[<p>Make sure you make the values 1.0/9.0, they&#8217;ll need to be floating points, otherwise Processing will round the fraction to 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassidy</title>
		<link>http://www.learningprocessing.com/examples/chapter-15/example-15-13/comment-page-1/#comment-388</link>
		<dc:creator>Cassidy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=605#comment-388</guid>
		<description>Cool thing but I can&#039;t achieve the blur effect by changing the matrix array to 1/9 across the board. It just produces a black box. What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>Cool thing but I can&#8217;t achieve the blur effect by changing the matrix array to 1/9 across the board. It just produces a black box. What am I doing wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

