<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Example 16-12: Simple Background Removal</title>
	<atom:link href="http://www.learningprocessing.com/examples/chapter-16/example-16-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Davidleefoster</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-20505</link>
		<dc:creator>Davidleefoster</dc:creator>
		<pubDate>Mon, 02 May 2011 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-20505</guid>
		<description>I have been doing some research and found a macam hack for the PSeye over on the openframeworks board!. The guys there have generously updated the driver so the auto adjustments are set to manual. It works for processing. Here&#039;s the link: http://forum.openframeworks.cc/index.php/topic,1182.75.html

Look for posts by Theo, he has posted numerous iterations of the hack on this thread.</description>
		<content:encoded><![CDATA[<p>I have been doing some research and found a macam hack for the PSeye over on the openframeworks board!. The guys there have generously updated the driver so the auto adjustments are set to manual. It works for processing. Here&#8217;s the link: <a href="http://forum.openframeworks.cc/index.php/topic,1182.75.html" rel="nofollow">http://forum.openframeworks.cc/index.php/topic,1182.75.html</a></p>
<p>Look for posts by Theo, he has posted numerous iterations of the hack on this thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shiffman</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-20493</link>
		<dc:creator>Daniel Shiffman</dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-20493</guid>
		<description>I wish I had a good suggestion, I like using the PSEye camera, but  not sure if you can turn off automatic settings with macam (you need the macam driver).  You may want to just use a DVcam that has lots of settings available on the camera itself.</description>
		<content:encoded><![CDATA[<p>I wish I had a good suggestion, I like using the PSEye camera, but  not sure if you can turn off automatic settings with macam (you need the macam driver).  You may want to just use a DVcam that has lots of settings available on the camera itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-20492</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 18 Apr 2011 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-20492</guid>
		<description>Hi Daniel,

Thankyou for the great book. I am attempting a project that requires background removal from the webcam, but I am finding it difficult finding a webcam that doesn&#039;t auto adjust the brightness/exposure. I am using a macbook with an isight at the moment, but as you probably know, the brightness auto adjusts. Can you recommend a basic webcam that is suitable?</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>Thankyou for the great book. I am attempting a project that requires background removal from the webcam, but I am finding it difficult finding a webcam that doesn&#8217;t auto adjust the brightness/exposure. I am using a macbook with an isight at the moment, but as you probably know, the brightness auto adjusts. Can you recommend a basic webcam that is suitable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shiffman</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-14980</link>
		<dc:creator>Daniel Shiffman</dc:creator>
		<pubDate>Mon, 01 Nov 2010 02:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-14980</guid>
		<description>If you are drawing stuff, you can simply draw everything first and then skip the background pixels entirely or write to a separate PImage object with alpha and set background pixels to alpha of 0.</description>
		<content:encoded><![CDATA[<p>If you are drawing stuff, you can simply draw everything first and then skip the background pixels entirely or write to a separate PImage object with alpha and set background pixels to alpha of 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T.</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-14943</link>
		<dc:creator>John T.</dc:creator>
		<pubDate>Sun, 31 Oct 2010 16:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-14943</guid>
		<description>What if you wanted to replace the background, not with a static image but rather a constant changing set of objects?</description>
		<content:encoded><![CDATA[<p>What if you wanted to replace the background, not with a static image but rather a constant changing set of objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandean</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-9878</link>
		<dc:creator>Pandean</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-9878</guid>
		<description>Hi Daniel

I tried to use ARGB before.. It didn&#039;t work, so I tried to use noFill(); magically, it worked. 

Thank you
P</description>
		<content:encoded><![CDATA[<p>Hi Daniel</p>
<p>I tried to use ARGB before.. It didn&#8217;t work, so I tried to use noFill(); magically, it worked. </p>
<p>Thank you<br />
P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shiffman</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-9877</link>
		<dc:creator>Daniel Shiffman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-9877</guid>
		<description>If you want to create the &quot;illusion&quot; of the background disappearing, you can simply replace the green pixels with whatever you want to see &quot;behind&quot; the image.   You could also consider writing the pixel data to another PImage object (rather than the display window itself), in which case you could have an ARGB image and set alpha values.</description>
		<content:encoded><![CDATA[<p>If you want to create the &#8220;illusion&#8221; of the background disappearing, you can simply replace the green pixels with whatever you want to see &#8220;behind&#8221; the image.   You could also consider writing the pixel data to another PImage object (rather than the display window itself), in which case you could have an ARGB image and set alpha values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandean</title>
		<link>http://www.learningprocessing.com/examples/chapter-16/example-16-12/comment-page-1/#comment-9874</link>
		<dc:creator>Pandean</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=635#comment-9874</guid>
		<description>Hello

great example, look awesome

I wonder how to make the green background completely disappear. I tried to play with alpha attribute a couple of times, but no luck yet. 

looking forward to hear with you

Thanks
P</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>great example, look awesome</p>
<p>I wonder how to make the green background completely disappear. I tried to play with alpha attribute a couple of times, but no luck yet. </p>
<p>looking forward to hear with you</p>
<p>Thanks<br />
P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

