<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Example 8-2: Two Car Objects</title>
	<atom:link href="http://www.learningprocessing.com/examples/chapter-8/example-8-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Misaki-chan Hikaru Ayuzawa</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20615</link>
		<dc:creator>Misaki-chan Hikaru Ayuzawa</dc:creator>
		<pubDate>Sun, 09 Oct 2011 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20615</guid>
		<description>how about.. 2 roads and then opposite direction and different speed , random colors, and    
many cars on it??</description>
		<content:encoded><![CDATA[<p>how about.. 2 roads and then opposite direction and different speed , random colors, and    <br />
many cars on it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20568</link>
		<dc:creator>Email</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20568</guid>
		<description>sehr spannend..!</description>
		<content:encoded><![CDATA[<p>sehr spannend..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotografie</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20567</link>
		<dc:creator>Fotografie</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20567</guid>
		<description>likeeed very much :)</description>
		<content:encoded><![CDATA[<p>likeeed very much <img src='http://www.learningprocessing.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acer</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20566</link>
		<dc:creator>Acer</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20566</guid>
		<description>likeeed
</description>
		<content:encoded><![CDATA[<p>likeeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spacelab</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20565</link>
		<dc:creator>Spacelab</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20565</guid>
		<description>like</description>
		<content:encoded><![CDATA[<p>like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20507</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 May 2011 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20507</guid>
		<description>This example by definition can only have the cars move horizontally because only the x value is adjusted.  You&#039;ll need to have both an xspeed and a yspeed.  You could take a look at polar to cartesian coordinates (which is a nice way of moving objects in a circle) or vector-based motion.


http://processing.org/learning/basics/polartocartesian.html
http://processing.org/learning/pvector/</description>
		<content:encoded><![CDATA[<p>This example by definition can only have the cars move horizontally because only the x value is adjusted.  You&#8217;ll need to have both an xspeed and a yspeed.  You could take a look at polar to cartesian coordinates (which is a nice way of moving objects in a circle) or vector-based motion.</p>
<p><a href="http://processing.org/learning/basics/polartocartesian.html" rel="nofollow">http://processing.org/learning/basics/polartocartesian.html</a><br />
<a href="http://processing.org/learning/pvector/" rel="nofollow">http://processing.org/learning/pvector/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leximark09</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20500</link>
		<dc:creator>Leximark09</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20500</guid>
		<description>Hey!
I am trying to get these two to drive in a sort of circle around an oval. My window is set up so its like a race track, and there are five cars which are supposed to revolve around the track, (it is alright if they take sharp turns in a square). Any tips?</description>
		<content:encoded><![CDATA[<p>Hey!<br />
I am trying to get these two to drive in a sort of circle around an oval. My window is set up so its like a race track, and there are five cars which are supposed to revolve around the track, (it is alright if they take sharp turns in a square). Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shiffman</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20315</link>
		<dc:creator>Daniel Shiffman</dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20315</guid>
		<description>You can draw a line like so:

line(myCar1.x,myCar1.y,myCar2.x,myCar2.y)

And it might be worth building this functionality into the car class, i.e.

myCar1.drawConnection(myCar2);</description>
		<content:encoded><![CDATA[<p>You can draw a line like so:</p>
<p>line(myCar1.x,myCar1.y,myCar2.x,myCar2.y)</p>
<p>And it might be worth building this functionality into the car class, i.e.</p>
<p>myCar1.drawConnection(myCar2);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moos</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-20305</link>
		<dc:creator>Moos</dc:creator>
		<pubDate>Mon, 07 Mar 2011 18:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-20305</guid>
		<description>How can I create lines between the cars (if I create 3 cars)? (line between car 1 and car2, line between car 2 and car 3, line between car 1 and car 3)??
thank you</description>
		<content:encoded><![CDATA[<p>How can I create lines between the cars (if I create 3 cars)? (line between car 1 and car2, line between car 2 and car 3, line between car 1 and car 3)??<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shiffman</title>
		<link>http://www.learningprocessing.com/examples/chapter-8/example-8-2/comment-page-1/#comment-9975</link>
		<dc:creator>Daniel Shiffman</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=411#comment-9975</guid>
		<description>Take a look at this example:

http://www.learningprocessing.com/examples/chapter-9/example-9-9/</description>
		<content:encoded><![CDATA[<p>Take a look at this example:</p>
<p><a href="http://www.learningprocessing.com/examples/chapter-9/example-9-9/" rel="nofollow">http://www.learningprocessing.com/examples/chapter-9/example-9-9/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

