<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise 1-2</title>
	<atom:link href="http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-20700</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-20700</guid>
		<description>Yes, technically, you are correct. I&#039;m not sure why Processing generated the rectangle one pixel higher. Most likely, this is due to the fact the Processing puts the outline of a shape on the outside pixel (i.e. the interior width is 4, so the line falls on the 5th pixel). This is mostly an artifact of looking at this shapes zoomed in.</description>
		<content:encoded><![CDATA[<p>Yes, technically, you are correct. I&#8217;m not sure why Processing generated the rectangle one pixel higher. Most likely, this is due to the fact the Processing puts the outline of a shape on the outside pixel (i.e. the interior width is 4, so the line falls on the 5th pixel). This is mostly an artifact of looking at this shapes zoomed in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-20699</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-20699</guid>
		<description>Just realized there&#039;s a difference between rect(CORNER) and rect(CORNERS) so disregard previous questions.... However the rectangle in the answer seems to be rect(5,0,5,4) - 1 pixel larger on each side?</description>
		<content:encoded><![CDATA[<p>Just realized there&#8217;s a difference between rect(CORNER) and rect(CORNERS) so disregard previous questions&#8230;. However the rectangle in the answer seems to be rect(5,0,5,4) &#8211; 1 pixel larger on each side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-20698</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-20698</guid>
		<description>Whoops autocorrect I meant rect not rectify</description>
		<content:encoded><![CDATA[<p>Whoops autocorrect I meant rect not rectify</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-20697</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-20697</guid>
		<description>For rectify(5,0,4,3) in corners mode, wouldn&#039;t (4,3) as the supposed &quot;bottom right corner&quot; produce an error since it is to the left of the top left corner (5,0)? I don&#039;t understand the diagrammed rectangle in the answer but am I just completely missing something?</description>
		<content:encoded><![CDATA[<p>For rectify(5,0,4,3) in corners mode, wouldn&#8217;t (4,3) as the supposed &#8220;bottom right corner&#8221; produce an error since it is to the left of the top left corner (5,0)? I don&#8217;t understand the diagrammed rectangle in the answer but am I just completely missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lun Chanmaranden</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-20654</link>
		<dc:creator>Lun Chanmaranden</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-20654</guid>
		<description>sum=0
for(i=1;i&lt;=n;i++)
sum=sum+i; </description>
		<content:encoded><![CDATA[<p>sum=0<br />
for(i=1;i&lt;=n;i++)<br />
sum=sum+i;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-14</guid>
		<description>Re: rect(5,0,4,3).  This is another excellent point.  Really, you are correct. I&#039;m not sure why Processing generated the rectangle one pixel higher.  Most likely, this is due to the fact the Processing puts the outline of a shape on the outside pixel (i.e. the interior width is 4, so the line falls on the 5th pixel).  This is mostly an artifact of looking at this shapes zoomed in.</description>
		<content:encoded><![CDATA[<p>Re: rect(5,0,4,3).  This is another excellent point.  Really, you are correct. I&#8217;m not sure why Processing generated the rectangle one pixel higher.  Most likely, this is due to the fact the Processing puts the outline of a shape on the outside pixel (i.e. the interior width is 4, so the line falls on the 5th pixel).  This is mostly an artifact of looking at this shapes zoomed in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-13</guid>
		<description>Yes, technically you are correct.  However, it is physically impossible to have an ellipse with a perfect center at (3,7) with an &quot;even&quot; width.  So Processing approximates.  I didn&#039;t mean for this to be a trick question, however, and it&#039;s really an oversight on my part.  The exercise would be a lot clearer with (3,7,5,5).  Nevertheless, the above result is exactly how Processing would do it (the answer was generated with Processing itself!).</description>
		<content:encoded><![CDATA[<p>Yes, technically you are correct.  However, it is physically impossible to have an ellipse with a perfect center at (3,7) with an &#8220;even&#8221; width.  So Processing approximates.  I didn&#8217;t mean for this to be a trick question, however, and it&#8217;s really an oversight on my part.  The exercise would be a lot clearer with (3,7,5,5).  Nevertheless, the above result is exactly how Processing would do it (the answer was generated with Processing itself!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-12</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-12</guid>
		<description>rect (5,0,4,3);

should be...
rect (5,0,5,4);
based upon figure 1.7 in book.

Yes? No?</description>
		<content:encoded><![CDATA[<p>rect (5,0,4,3);</p>
<p>should be&#8230;<br />
rect (5,0,5,4);<br />
based upon figure 1.7 in book.</p>
<p>Yes? No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-2/comment-page-1/#comment-11</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=798#comment-11</guid>
		<description>ellipse (3,7,4,4);

should be...
ellipse (3,7,5,5); 
based upon figure 1.10 in book.

Yes? No?</description>
		<content:encoded><![CDATA[<p>ellipse (3,7,4,4);</p>
<p>should be&#8230;<br />
ellipse (3,7,5,5);<br />
based upon figure 1.10 in book.</p>
<p>Yes? No?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

