<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise 1-3</title>
	<atom:link href="http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20659</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 19 Nov 2011 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20659</guid>
		<description>indeed!</description>
		<content:encoded><![CDATA[<p>indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min Kyoung Ka</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20658</link>
		<dc:creator>Min Kyoung Ka</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20658</guid>
		<description>rect Mode (CORNER);
rect (4,1,5,2);

That&#039;s right?</description>
		<content:encoded><![CDATA[<p>rect Mode (CORNER);<br />
rect (4,1,5,2);</p>
<p>That&#8217;s right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20642</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20642</guid>
		<description>yes I think that is right.</description>
		<content:encoded><![CDATA[<p>yes I think that is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20641</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20641</guid>
		<description>you fat</description>
		<content:encoded><![CDATA[<p>you fat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobaskins13333</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20640</link>
		<dc:creator>Bobaskins13333</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20640</guid>
		<description>yes yes im cool right</description>
		<content:encoded><![CDATA[<p>yes yes im cool right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20627</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Sat, 15 Oct 2011 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20627</guid>
		<description>According to Exercise 1-2, &quot;ellipse(7,8,4,3);&quot; = Processing approximates by generating a rectangular with width one pixel higher...</description>
		<content:encoded><![CDATA[<p>According to Exercise 1-2, &#8220;ellipse(7,8,4,3);&#8221; = Processing approximates by generating a rectangular with width one pixel higher&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20585</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20585</guid>
		<description>indeed!</description>
		<content:encoded><![CDATA[<p>indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Gambini</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20584</link>
		<dc:creator>Samuel Gambini</dc:creator>
		<pubDate>Tue, 06 Sep 2011 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20584</guid>
		<description>ellipseMode(CORNERS) ellipse(6,7,9,9)

That&#039;s right?? </description>
		<content:encoded><![CDATA[<p>ellipseMode(CORNERS) ellipse(6,7,9,9)</p>
<p>That&#8217;s right?? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20550</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Jun 2011 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20550</guid>
		<description>That would be correct for ellipseMode(CORNER)</description>
		<content:encoded><![CDATA[<p>That would be correct for ellipseMode(CORNER)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixolidia</title>
		<link>http://www.learningprocessing.com/exercises/chapter-1/exercise-1-3/comment-page-1/#comment-20545</link>
		<dc:creator>Mixolidia</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1169#comment-20545</guid>
		<description>Shouldn&#039;t the answer for the ellipse be &quot;ellipse (6,7,4,3);&quot;?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the answer for the ellipse be &#8220;ellipse (6,7,4,3);&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

