<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise 13-9: Recursion</title>
	<atom:link href="http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningprocessing.com</link>
	<description>A Beginner's Guide to Programming Images, Animation, and Interaction by Daniel Shiffman</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: min a</title>
		<link>http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/comment-page-1/#comment-20564</link>
		<dc:creator>min a</dc:creator>
		<pubDate>Sun, 17 Jul 2011 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1235#comment-20564</guid>
		<description>I  enjoy this exercise!!!</description>
		<content:encoded><![CDATA[<p>I  enjoy this exercise!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/comment-page-1/#comment-18596</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1235#comment-18596</guid>
		<description>// Great example! Thanks
// I modified slightly to make a circle based fractal

void setup() {
  size(400,400);
  smooth();
}

void draw() {
  background(255);
  stroke(0);
  branch(width/2, height/2, 400);
}

void branch(float x, float y, float dia) {
  ellipse(x,y,dia,dia);
  if(dia &gt; 2) {
    branch(x,y-dia/4, dia/2);
    branch(x,y+dia/4, dia/2);
  }
}</description>
		<content:encoded><![CDATA[<p>// Great example! Thanks<br />
// I modified slightly to make a circle based fractal</p>
<p>void setup() {<br />
  size(400,400);<br />
  smooth();<br />
}</p>
<p>void draw() {<br />
  background(255);<br />
  stroke(0);<br />
  branch(width/2, height/2, 400);<br />
}</p>
<p>void branch(float x, float y, float dia) {<br />
  ellipse(x,y,dia,dia);<br />
  if(dia &gt; 2) {<br />
    branch(x,y-dia/4, dia/2);<br />
    branch(x,y+dia/4, dia/2);<br />
  }<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/comment-page-1/#comment-15873</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1235#comment-15873</guid>
		<description>Phew it makes sense now! I had started down the wrong path of drawing 

  line(x,y, x *1.5, h);
  line(x,y, x *0.5, h);

Thanks,

Excellent book by the way!</description>
		<content:encoded><![CDATA[<p>Phew it makes sense now! I had started down the wrong path of drawing </p>
<p>  line(x,y, x *1.5, h);<br />
  line(x,y, x *0.5, h);</p>
<p>Thanks,</p>
<p>Excellent book by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/comment-page-1/#comment-6473</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1235#comment-6473</guid>
		<description>exactly right!</description>
		<content:encoded><![CDATA[<p>exactly right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ww</title>
		<link>http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/comment-page-1/#comment-6437</link>
		<dc:creator>ww</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1235#comment-6437</guid>
		<description>oh, I see, the structure is something like this?

v v   v v
 V      V
     V</description>
		<content:encoded><![CDATA[<p>oh, I see, the structure is something like this?</p>
<p>v v   v v<br />
 V      V<br />
     V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ww</title>
		<link>http://www.learningprocessing.com/exercises/chapter-13/exercise-13-9-recursion/comment-page-1/#comment-6435</link>
		<dc:creator>ww</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningprocessing.com/?page_id=1235#comment-6435</guid>
		<description>Finally, I have to understand the code by a stupid way (draw each points then connect them on paper), and I think it&#039;s obviously not an advanced way of thinking, so, could you please show me a smarter way of thinking the code above? Thank you.</description>
		<content:encoded><![CDATA[<p>Finally, I have to understand the code by a stupid way (draw each points then connect them on paper), and I think it&#8217;s obviously not an advanced way of thinking, so, could you please show me a smarter way of thinking the code above? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

